Dinner
Raw Bar & Shellfish
Shrimp Cocktail †
cocktail sauce, dijonnaise
29.99
Sizzling Shrimp Scampi †
garlic bread, chilies, parsley
29.99
Hokkaido King Crab †
1/2 lb 89.99
full lb 179.99
Otoro Tartare w/ Caviar
bluefin tuna belly, yuasa white soy, brown butter toast
125.99
Fresh Oysters
4.99
Baked Crab Cake
1⁄2 lb, preserved lemon, remoulade
34.99
Golden Osetra Caviar †
potato chips & creme fraiche
MP
Roasted Bone Marrow
red onion jam & sourdough toast - 27.99
House SaLADS
Little Gem Salad †(v)
lightly dressed with avocado & fines herbes
25.99
add baked crab cake
17.99
Smoked Salmon Caesar †(v)
crispy potatoes, classic caesar dressing
24.99
Entrees
Crispy Brick Chicken †
slow roasted sweet garlic, crushed oregano, natural jus
36.99
Double Cut Lamb Chops †
roasted garlic, rosemary and a few olives
74.99
10oz Double Wagyu Cheeseburger †
griddled and pressed snake river farms wagyu with american cheese, pickles, and marie rose sauce
37.99
+ farm egg 3.99 | + bacon 8.99
Prime Rib French Dip
swiss cheese, natural jus
39.99
Honey Peppered Ora King Salmon †
aromatic brown butter & lemon
49.99
Bone-In Filet Mignon*†
16oz, bearnaise sauce, steak salt
89.99
Dry Aged Bone-In Ribeye Steak*†
22oz, béarnaise sauce, steak salt
129.99
Wagyu New York Strip Steak*†
16oz bone-in, béarnaise sauce, steak salt
129.99
Cacio e Pepe Carbonara Pasta
thick-cut bacon, toasted black pepper, pecorino, bucatini
32.99
Enhance any item
peppercorn crust, maître d’butter, or roasted garlic - 6.99
gorgonzola or roasted mushrooms - 10.99 • warm king crab oscar † - 89.99
Roast Prime Rib Of Beef
USDA Prime Rib of Beef, salt crusted, with natural beef jus & horseradish cream
English Cut*†
thin sliced & delicate
74.99
Chicago Cut*†
generous, center cut
99.99
King Cut*†
double cut, bone-in beauty
144.99
4 Charles Cut
Gorgonzola aged Prime Rib with horseradish cream and natural beef jus
- limited availability -
thin delicate slices or generous center cut
119.99
SIDES
Elote Style Corn †(v)
chili, lime, cilantro, parmesan -16.99
Creamed Spinach (v)
blue cheese, sweet onions -16.99
Truffle Mac & Cheese (v)
black truffle, white cheddar - 19.99
Charred Broccoli †(v)
butter, lemon - 16.99
Green Beans †
chicken jus, shallots, fines herbes -16.99
Loaded Baked Potato †
bacon, sour cream, cheddar -16.99
Thick Cut Bacon †
maple, black pepper -16.99
Buttery Mashed Potatoes †
roasted garlic, chicken jus -16.99
Button Mushrooms †
garlic, thyme, cream sherry -16.99
Golden Fries †
garlic aioli (ketchup on request) -12.99
Brunch
Salads & Sandwiches
Green Salad †(v)
pickled shallot, herbs, sherry vinaigrette
20.99
Little Gem Salad †(v)
lightly dressed with avocado & fines herbes
25.99
+ add baked crab cake 17.99
Smoked Salmon Caesar †(v)
crispy potatoes, classic caesar dressing
24.99
Prime Rib French Dip
swiss cheese, natural jus
39.99
10oz Double Wagyu Cheeseburger †
griddled and pressed snake river farms wagyu with american cheese, pickles, and marie rose sauce
37.99
+ farm egg 3.99
+ bacon 8.99
Steak & Eggs
your style of sunset farm eggs, hashbrowns, and bearnaise
Boneless Ribeye Steak
10oz USDA Prime Beef
49.99
Bone-In Filet
16oz USDA Prime Beef
99.99
Bone-In Ribeye Steak
22oz, USDA Prime Beef , 42 day dry aged
139.99
Wagyu New York Strip Steak
16oz bone-in, béarnaise sauce, steak salt
139.99
Wagyu Porterhouse
32oz, snake river farms, 42 day dry aged
M.P.
Fresh Oysters, King Crab & Caviar
Fresh Oysters †
4.99 / EA
Hokkaido King Crab*†
half pound - 89.99
full pound - 179.99
Golden Osetra Caviar †
potato chips & creme fraiche
MP
SUNDAY BRUNCH
Pastries and Jam
Mah-ze-Dahr’s pain au chocolat, monkey bread, olive oil cake and red jam
19.99
Crispy Silver Dollar Hash Browns †
organic apple sauce & creme fraiche
17.99
Truffle Omelette †
truffle tomme & fresh burgundy truffle
39.99
Crab Cake Benedict
baked crab cake, poached farm egg, bearnaise sauce
42.99
Smoked Salmon Platter †
catsmo smokehouse salmon, whipped cream cheese, tomato, cucumber, capers, Utopia bagels: everything or plain
48.99
SIDES
Golden Fries †
garlic aioli (ketchup on request) - 12.99
Truffle Mac & Cheese (v)
black truffle, white cheddar - 19.99
Creamed Spinach (v)
blue cheese, sweet onions - 16.99
Thick Cut Bacon †
maple, black pepper - 16.99
Hash Browns †
crispy fried potatoes, garlic aioli - 14.99
Side Eggs †
sunset farms - 7.99
Bagel & Cream Cheese
Utopia Bagels: everything or plain - 5.99
Cocktails
Martinis
Vesper
tito’s vodka, prairie gin, lillet blanc
23.95
French
grey goose vodka, framboise, pineapple juice
24.95
Cucumber
tito’s vodka, st. germain, fresh lime, cucumber
23.50
Espresso
haku vodka, sawada project x fresh espresso, chocolate, kokuto
24.95
Monkey Bar
ki no bi gin, dolin dry vermouth, lemon twist & olives
36.00
Old Fashioneds
Classic
wild turkey 101 rye, demerara, bitters
24.95
Bourbon
russell’s reserve 10 year, demerara, bitters
26.95
Oaxacan
montelobos mezcal, lunazul tequila, agave, bitters
23.95
Tokyo®
hibiki harmony whisky, kokuto, bitters
42.00
Margaritas
House
lunazul blanco tequila, cointreau, agave, fresh lime
22.95
Tommy’s
lalo blanco tequila, agave, fresh lime
23.95
Cadillac
clase azul plata tequila, louis alexandre grand marnier, fresh lime
42.95
Shaken
Lillet Rosé Daisy
lillet rosé, tito’s vodka, st. germain
22.95
Penicillin
toki whiskey, ginger, honey, lemon
23.95
4 Charles Punch
el dorado rum, grapefruit, lime
21.95
Pastis Pearl
casamigos blanco tequila, mint, pastis
22.95
Mezcal Last Word
montelobos mezcal, green chartreuse, luxardo maraschino, lime
22.95
STIRRED
Negroni
prairie gin, campari, carpano antica sweet vermouth
23.95
Bijou
plymouth gin, green chartreuse, carpano antica sweet vermouth
21.95
Michter’s Manhattan
michter’s american whiskey, cynar, sweet vermouth, mole bitters
26.95
Cognac Sazerac
high west double rye, dudognon reserve cognac, absinthe, peychaud’s
23.95
St Agrestis “Negroni”
bottled st agrestis spirit-free negroni
19.95
BrunchCocktails
Sparkling
Bellini
giffard peach liqueur, peach, blanc de blancs
21.95
Grapefruit Bellini-tini
fresh grapefruit, aperol, st. germain, brut rosé
21.95
Aperol Spritz
aperol, sparkling water, blanc de blancs
21.95
Martinis
French
grey goose vodka, framboise, pineapple juice
24.95
Espresso
haku vodka, Sawada Project X fresh espresso, chocolate, kokuto
24.95
Cucumber
tito’s vodka, st. germain, fresh lime, cucumber
23.50
Margaritas
House
lunazul blanco tequila, cointreau, agave, fresh lime
22.95
Tommy’s
lalo blanco tequila, agave, fresh lime
23.95
Cadillac
clase azul plata tequila, louis alexandre grand marnier, fresh lime
42.95
Old Fashioneds
Classic
wild turkey 101 rye, demerara, bitters
24.95
Bourbon
russell’s reserve 10yr, demerara, bitters
26.95
Oaxacan
montelobos mezcal, lunazul tequila, agave, bitters
23.95
Shaken
Lillet Rosé Daisy
lillet rosé, tito’s vodka, st. germain
22.95
French 75
prairie gin, lemon, blanc de blancs
21.95
4 Charles Punch
el dorado rum, grapefruit, lime
21.95
Spirit-free
Seedlip Virgin Bloody Mary
seedlip, bloody mary mix, olive, celery
19.95
St Agrestis “Negroni”
bottled st agrestis spirit-free negroni
19.95
Ginger Peach Fizz
peach, mint, gingerbeer
19.95
Coffee & Tea
French Press
sawada project x dark roast, meant to share
12.00
Cold Brew Coffee
sawada project x dark roast
7.00
Rishi Hot Tea
peppermint, jasmine green, earl grey, english breakfast, chamomile
7.00
Wine & Spirits
By the Glass
Sparkling & Champagne by the Glass | |
---|---|
Val de Mer, Brut Rosé, Burgundy, France, NV, crisp, fresh, bright | 18 |
Pierre Moncuit, Blanc de Blancs, Brut, Le Mesnil-sur-Oger, Champagne, NV, mineral, silky, incisive | 38 |
Krug, Grande Cuvée 169ème Édition, Champagne, NV, mosaic, dense, sterling | 85 |
Leitz, “Zero Point Five,” Dealcoholized Sparkling Wine, Germany, NV, tart, electric, carefree | 16 |
Schramsberg, “Mirabelle,” Brut, North Coast, California, NV, lively, sophisticated, deluxe | 21 |
Whites & Rosé by the Glass | |
---|---|
Roseblood d’Estoublon, Rosé, Coteaux Varois en Provence, 2023, dense, energetic, vibrant | 19 |
Au Bon Climat, Chardonnay, Santa Barbara, California, 2022, caressing, electric, svelte | 19 |
Domaine Weinbach, Riesling, Alsace, France, 2021, lithe, racy, convivial | 22 |
Domaine Raimbault-Pineau, Sauvignon Blanc, Sancerre, France, 2023, bright, crispy, flinty | 26 |
Olivier Leflaive, Chardonnay, Burgundy, France, 2022, salty, vibrant, refined | 28 |
Leitz, “Eins Zwei Zero,” Dealcoholized Chardonnay, Germany, NV, juicy, creamy, refreshing | 15 |
Red by the Glass | |
---|---|
Domaine François Villard, Syrah, Crozes-Hermitage, Rhône Valley, 2021, peppery, herbal, untamed | 20 |
Involuntary Commitment, Cabernet Franc blend, Columbia Valley, 2021, dense, silky, chocolatey | 20 |
Mathieu & Camille Lapierre, Gamay, ‘Les Beaujolais’, 2023, fresh, energetic, soulful | 24 |
Routestock, Pinot Noir, Sonoma Coast, 2022, lush, deep, floral | 24 |
Dame de Gaffelière, Merlot Blend, Saint-Émilion, 2019, expressive, ascendant, forthright | 28 |
Centered, Cabernet Sauvignon, Napa Valley, 2022, ripe, persistent, balanced | 29 |
Domaine Coillot, Pinot Noir, La Charme aux Prêtres, Marsannay, 2021, charming, sturdy, red-fruited | 34 |
Leitz, “Zero Point Five,” Dealcoholized Pinot Noir, Germany, NV, supple, fragrant, harmonious | 15 |
Tiny Bubbles
Tiny Bubbles | |
---|---|
Pierre Moncuit, Blanc de Blancs, Brut, Le Mesnil-sur-Oger, Champagne, NV, mineral, silky, incisive | 77 |
Ruinart, Blanc de blancs, Champagne, NV, festive, bright, defined | 132 |
Bollinger, “Special Cuvee,” Champagne, NV, gourmand, broad, expansive | 139 |
Ruinart, Brut Rosé, Champagne, NV, refined, fruity, distinguished | 235 |
Krug, Brut Rosé, Champagne, NV, elegant, broad, distinguished | 322 |
Sparkling Wine | |
---|---|
Schramsberg, “Mirabelle,” Brut, North Coast, California, NV, lively, sophisticated, deluxe | 88 |
Val de Mer, Brut Rosé, Burgundy, France, NV, crisp, fresh, bright | 72 |
Sparkling
Champagne | |
---|---|
Eric Maitre, “Brut Tradition,” Blanc de Noirs, NV, baroque, refreshing, fine | 135 |
Pierre Moncuit, Blanc de Blancs, Brut, Le Mesnil-sur-Oger, NV, mineral, silky, incisive | 152 |
Moussé Fils, “L’Or d’Eugéne,” Perpetuelle Blanc de Noirs, NV, rich, sapid, delicate | 165 |
Lanson, “Extra Age,” Brut Rosé, NV, fine, firm, smoky | 217 |
Ruinart, Rosé, NV, vibrant, succulent, sublime | 240 |
Egly-Ouriet, Extra Brut, Grand Cru, NV, full, pillowy, serious | 289 |
Chartogne-Taillet, Les Couarres, 2018, light oak, vinous, ample | 302 |
Domaine les Monts Fournois, 1er Cru, Grande Vallée, Mareuil-sur-Aÿ, NV, taut, electric, mineral | 325 |
Domaine les Monts Fournois, “Cote,” Vertus 1er Cru, 2010, taut, electric, mineral | 395 |
Krug, Grande Cuvee 169’eme Edition, NV, mosaic, dense, sterling | 412 |
Frederic Savart, “Extra Brut l’Année,” Blanc de Blancs, NV, pliant, vinous, saturated | 425 |
Bollinger, “Le Grande Année,” Brut, 2014, towering, harmonious, dramatic | 600 |
Dom Ruinart, Brut Rosé, 2007, fashionable, smart, age-worthy | 646 |
Dom Pérignon, P2, 2004, vinous, nutty, toasty | 1166 |
Salon, 2013, dazzling, incisive, crystalline | 1888 |
Salon, 2002, multidimensional, deep, singular | 3975 |
Pol Roger, Brut, 2013, classic, refined, dignified | 756 |
French White
White Burgundy - southern | |
---|---|
Domaine Cognard, “Les Bassets,” Montagny 1er Cru, 2020, satiny, toasty, brilliant | 120 |
Guffens-Heynen, “Juliette et les Vieilles de Chavigne,” Mâcon-Pierreclos, 2016, noble, prismatic, huge | 565 |
White Burgundy - cote de beaune | |
---|---|
Jean-Marc Boillot, Montagny 1er Cru, 2020, flashy, demonstrative, indulgent | 99 |
Olivier Leflaive, “Les Setilles,” 2022, salty, vibrant, refined | 112 |
Domaine Philippe Bouzereau & Fils, Les Grands Charrons, Meursault, 2020, spicy, vivid, old-school | 250 |
Hubert Lamy, La Princée, Saint-Aubin, 2020, racy, pure, precise | 315 |
Etienne Sauzet, Les Combettes 1er Cru, Puligny-Montrachet, 2010, flinty, fine, stony | 320 |
Génot-Boulanger, Les Folatières 1er Cru, Puligny-Montrachet, 2019, ample, honeyed, grippy | 425 |
Pierre-Yves Colin-Morey, Les Champlots 1er Cru, Saint-Aubin, 2014, chiseled, briny, citric | 455 |
Comtesse de Cherisey, La Genelotte, Meursault-Blagny, 2019, piercing, divine, aristocratic | 525 |
Hubert Lamy, En Remilly 1er Cru, Saint-Aubin, 2016, citric, classy, harmonious | 525 |
Simon Colin, Les Vergers 1er Cru, Chassagne-Montrachet, 2022, cool, sleek, shimmering | 565 |
Jean-Claude Bachelet, Les Combettes 1er Cru, Puligny-Montrachet, 2021, racy, taut, classic | 594 |
Simon Colin, La Garenne 1er Cru, Puligny-Montrachet, 2022, sapid, linear, timeless | 625 |
Bernard Moreau, Les Charmes Dessus 1er Cru, Meursault, 2020, fleshy, polished, rich | 655 |
Domaine Coche-Dury, Bourgogne Blanc, 2020, lavish, decadent, powerful | 699 |
Benoit Ente, Clos de la Truffière 1er Cru, Puligny-Montrachet, 2018, effortless, layered, harmonious | 768 |
Bernard Moreau, Caillerets 1er Cru, Chassagne-Montrachet, 2020, citric, satiny, pinpoint | 775 |
Domaine Roulot, Les Vireuils, Meursault, 2021, corseted, briney, pure | 825 |
Comtes Lafon, Clos de la Barre, Meursault, 2017, seductive, taut, pixelated | 888 |
Bernard Moreau, Grandes Ruchottes 1er Cru, Chassagne-Montrachet, 2019, multifaceted, pixelated, saline | 985 |
Comtes Lafon, Clos de la Barre, Meursault, 2015, enchanting, cohesive, tense | 989 |
Domaine Baron Thenard, Le Montrachet Grand Cru, 2018, crafted, limber, convincing | 1150 |
Comtes Lafon, Charmes 1er Cru, Meursault, 2019, linear, vibrant, noble | 1215 |
Domaine Leflaive, Puligny-Montrachet, Combettes 1er Cru, 2020, imploded, racy, compact | 1255 |
Domaine Faiveley, Bâtard-Montrachet Grand Cru, 2021, intense, saturated, authoritative | 1355 |
Comtes Lafon, Charmes 1er Cru, Meursault, 2016, seamless, crystallized, pristine | 1545 |
Arnaud Ente, Gouttes d’Or 1er Cru, Meursault, 2006, brilliant, saturated, thrilling | 1875 |
Domaine Leflaive, Bienvenue-Batard-Montrachet Grand Cru, 2021, flirty, marine, umami | 2355 |
Domaine Leflaive, Bâtard-Montrachet Grand Cru, 2021, pearlescent, delineated, sensual | 2455 |
Marc Colin, Montrachet Grand Cru, 2019, dense, lavish, sensual | 2629 |
Domaine Romanée-Conti, Corton-Charlemagne, Grand Cru, 2020, thoroughbred, indulgent, flinty | 7225 |
White Burgundy - chablis | |
---|---|
Patrick Piuze, “Terroir de Chablis,” 2022, focused, taut, herbal | 112 |
Louis Michel, Montmains 1er Cru, 2021, classy, zen, poised | 125 |
Christian Moreau, “Cuvee Guy Moreau,” Vaillon 1er Cru, 2022, shapely, intense, classic | 250 |
Maison Frédéric Magnien, Valmur Grand Cru, 2005, briney, dense, broad | 355 |
Domaine des Malandes, Les Clos Grand Cru, 2014, mineral, impeccible, aristocratic | 395 |
Domaine Michel Laroche, “Réserve de l’Obédience,” Blanchots Grand Cru, 2017, pliant, understated, classy | 475 |
Domaine Christian Moreau, Les Clos Grand Cru, 2002, umami, marine, nutty | 525 |
René et Vincent Dauvissat, La Forest 1er Cru, 2004, tidal, umami, svelte | 525 |
Vincent Dauvissat, Vaillons 1er Cru, 2017, umami, saline, zen | 562 |
Vincent Dauvissat, Les Clos Grand Cru, 2006, honeyed, complex, round | 850 |
Dauvissat-Camus, Les Clos Grand Cru, 2013, sleek, beguiling, volumetric | 975 |
Dauvissat-Camus, Les Preuses Grand Cru, 2013, textural, evocative, marine | 975 |
Domaine Raveneau, Montée de Tonnerre 1er Cru, 2004, pristine, waxy, marine | 1675 |
Domaine Francois Raveneau, Valmur Grand Cru, 2002, sumptuous, symmetrical, briny | 2798 |
French Sauvignon Blanc | |
---|---|
Domaine Raimbault-Pineau, Sancerre, 2023, bright, crispy, flinty | 104 |
Gérard Fiou, “Le Grand Roc Terroir de Silex,” Sancerre, 2020, flinty, crisp, mineral | 112 |
Other French Whites & Rosé | |
---|---|
Isabelle Suire, Saumur, 2022, bracing, floral, wooly | 72 |
Jo Landron, Les Houx, Muscadet Sèvre-et-Maine, Loire, 2019, tart, oyster-y, bony | 72 |
Roseblood d’Estoublon, Rosé, Coteaux Varois en Provence, 2023, dense, energetic, vibrant | 76 |
Roseblood d’Estoublon, Blanc, Coteaux Varois en Provence, 2023, airy, crisp, pristine | 76 |
Domaine Weinbach, Riesling, Alsace, 2021, lithe, racy, convivial | 87 |
Domaine Dionysis, “Justine,” Vin de Pays de la Principauté d’Orange, Rhone, 2018, rich, round, honeyed | 88 |
L’Esprit de Chevalier, Pessac-Léognan, Bordeaux, 2018, crisp, regal, oaky | 100 |
Domaine Schlumberger, Riesling, Saering, Alsace Grand Cru, 2020, towering, fleshy, baroque | 120 |
Famille Perrin, “Les Sinards” Blanc, Châteauneuf-du-Pape, Rhone, 2021, generous, rarefied, triumphant | 120 |
Domaine Tempier, Mourvedre Rosé, Bandol, 2023, imploded, succulent, seamless | 149 |
François Villard “Terrasses du Palat,” Condrieu, 2022, supple, quarried, electric | 158 |
American White
American Chardonnay | |
---|---|
Au Bon Climat, Santa Barbara, California, 2022, caressing, electric, svelte | 76 |
Porter Creek, Russian River Valley, California, 2020, lush, limpid, cheerful | 129 |
Hanzell Vineyards, Sonoma Valley, California, 2018, structured, towering, succulent | 191 |
Kistler Vineyards, “Les Noisetiers,” Sonoma Coast, California, 2021, nutty creamy, refined | 215 |
Nicolas-Jay, “Affinités,” Willamette Valley, Oregon, 2020, detailed, precise, brisk | 256 |
Arista, Ritchie Vineyard, Russian River Valley, Sonoma, 2020, musky, rich, honeyed | 290 |
Antica Terra, Chardonnay / Roussanne, "Glories No.3," America, 2019, tactile, perfumed, honeyed | 450 |
American Sauvignon Blanc / Riesling | |
---|---|
Herman J. Wiemer, Riesling, Finger Lakes, New York, 2022, tart, mineral, petrol | 68 |
Rochioli, Sauvignon Blanc, Russian River Valley, California, 2022, rich, indulgent, fresh | 172 |
French Red
Red Burgundy - cote de nuits | |
---|---|
Domaine Coillot, La Charme aux Prêtres, Marsannay, 2021, charming, sturdy, red-fruited | 116 |
Maison Henri Gouges, Nuits-Saints-Georges Villages, 2020, ripe, vibrant, corpulent | 285 |
Laurent Ponsot, “Cuvee de la Violette,” Chambolle-Musigny, 2021, floral, dusty, irrésistible | 392 |
Domaine Rebourseau, Clos Vougeot Grand Cru, 2019, generous, fleshy, silky | 497 |
Domaine Groffier, Les Hauts Doix 1er Cru, Chambolle-Musigny, 2020, tense, precise, explosive | 694 |
Jean-Marie Fourrier, “Vieille Vignes,” Latricières-Chambertin Grand Cru, 2014, measured, gossamer, filigreed | 715 |
Domaine des Chézeaux, Griotte-Chambertin, 2012, produced by Ponsot, athletic, flirty, moreish | 975 |
Anne Gros, Le Grand Maupertui, Clos Vougeot Grand Cru, 2000, kaleidoscopic, operatic, cerebral | 1175 |
Hubert Lignier, Clos de la Roche Grand Cru, 2009, engaging, compact, timeless | 1825 |
Armand Rousseau, Chambertin Clos-de-Bèze Grand Cru, 2002, lush, explosive, satiny | 7775 |
Armand Rousseau, Chambertin Grand Cru, 2002, irrepressible, dynamic, unalloyed | 9175 |
Armand Rousseau, Chambertin Clos-de-Bèze Grand Cru, 2010, saturated, effortless, seductive | 9598 |
Domaine Leroy, Latricières-Chambertin Grand Cru, 2001, sappy, candied, brooding | 10038 |
Domaine Georges Roumier, Bonnes-Mares, 1995, stern, imposing, potent | 10775 |
Domaine Dujac, Morey-Saint-Denis, 2004, savory, tart, lacy | 485 |
Domaine Dujac, Morey-Saint-Denis, 2006, spicy, bright, harmonious | 550 |
Domaine Dujac, Morey-Saint-Denis, 2007, textural, engrossing, sublime | 575 |
Domaine Dujac,Clos Saint-Denis Grand Cru, 2015, powerful, symmetrical, saturated | 2925 |
Domaine Dujac, Morey-Saint-Denis, 2017, spicy, bright, harmonious | 550 |
Domaine Romanée-Conti, Echézeaux Grand Cru, 1999, saturated, fleshy, wild | 6922 |
Domaine Romanée-Conti, Richebourg Grand Cru, 1999, cristalline, poised, grand | 8915 |
Domaine Romanée-Conti, Grands-Echézeaux Grand Cru, 2010, kaleidoscopic, moreish, indulgent | 6115 |
Domaine Romanée-Conti, Grands-Echézeaux Grand Cru, 2012, mineral, expressive, complex | 5700 |
Dujac Fils et Père, Chambolle-Musigny, 2005, serious, brooding, terse | 580 |
Dujac Fils et Père, Chambolle-Musigny, 2008, flirty, tense, playful | 490 |
Dujac Fils et Père, Chambolle-Musigny, 2012, serious, brooding, terse | 585 |
Perrot-Minot, Charmes-Chambertin Grand Cru, 2020, astonishing, complex, satiny | 2040 |
Perrot-Minot, En la Rue de Vergy, Morey-St-Denis, 2021, sophisticated, concentrated, deft | 650 |
Perrot-Minot, Gevrey-Chambertin, 2021, cool, sleek, transparent | 650 |
Perrot-Minot, Chambolle-Musigny, 2022, chalky, dense, fragrant | 695 |
Perrot-Minot, La Gouzotte, Bourgogne, 2022, supple, polished, dense | 240 |
Perrot-Minot, “Jubilé 30 Ans,” Morey-St-Denis, 2022, inviting, pliant, lacy | 650 |
Perrot-Minot, Les Fuees 1er Cru, Chambolle-Musigny, 2022, volumetric, symmetrical, sensual | 1435 |
Red Burgundy - cote de beaune | |
---|---|
Domaine Faiveley, La Framboisiere, Mercurey 1er Cru, 2022 solid, deep, gutsy | 180 |
Bitouzet-Prieur, 1er Cru Volnay Clos Des Chenes, 2018, noble, lacy, haunting | 275 |
Méo-Camuzet, “Cuvée Christine Friedberg,” Santenay, 2018, fresh, structured, generous | 365 |
Domaine Launay-Horiot, Rugiens-Bas 1er Cru, Pommard, 2020, poised, vivid, floral | 495 |
Meo-Camuzet, Les Perrières, Corton Grand Cru, 2020, concentrated, wild, penetrating | 592 |
Comtes Lafon, Santenots du Milieu 1er Cru, Volnay, 2002, mysterious, packed, enchanting | 640 |
Comtes Lafon, Santenots du Milieu 1er Cru, Volnay, 1999, compact, imposing, juicy | 725 |
Comtes Lafon, Clos des Chênes 1er Cru, Volnay, 1999, hulking, dense, youthful | 775 |
Bordeaux - left bank | |
---|---|
Château Branaire-Ducru, Saint-Julien, 2016, dense, explosive, sensual | 219 |
Croix de Beaucaillou, Saint-Julien, 2016, poised, indulgent, rotund | 235 |
Château Margaux, “Margaux du Margaux,” Margaux, 2015, suave, distinguished, sublime | 284 |
Carruades de Lafite, Pauillac, 2010, poised, spicy, symmetrical | 525 |
Château Grand-Puy-Lacoste, Pauillac, 1995, classy, aristocratic, supple | 540 |
Château Léoville Poyferré, Saint-Julien, 2010, heady, explosive, timeless | 615 |
Château Calon-Ségur, Saint-Estèphe, 1995, authentic, pure, refined | 625 |
Château Pontet-Canet, Pauillac, 2005, opulent, decadent, heady | 640 |
Château Montrose, Saint-Estèphe, 2010, vivid, spellbinding, seamless | 643 |
Chateau Latour, “Les Forts,” Pauillac, 2010, concentrated, precise, classy | 670 |
Château Pontet-Canet, Pauillac, 2010, approachable, plush, seductive | 680 |
Château Margaux, “Pavillon Rouge,” Margaux, 2009, harmonious, silky, balanced | 695 |
Château Ducru-Beaucaillou, Saint-Julien, 2000, youthful, saturated, brooding | 715 |
Château Montrose, Saint-Estèphe, 1996, vivid, terrestrial, potent | 825 |
Château Montrose, Saint-Estèphe, 1986, savory, gentle, finessed | 1150 |
Château Margaux, Margaux, 1989, painterly, harmonious, tender | 1725 |
Château Margaux, Margaux, 1996, leathery, suave, regal | 2375 |
Château Lafite Rothschild, Pauillac, 2005, romantic, striking, suave | 2638 |
Château Latour, Pauillac, 1990, stately, textural, unalloyed | 2750 |
Château Haut Brion, Pessac-Léognan, 1989, historic, towering, suave | 8750 |
Château Pichon-Longueville, Comtesse de Lalande, Pauillac, 1996, stylish, penetrating, sapid | 1850 |
Château Montrose, Saint-Estèphe, 2000, husky, piquant, everlasting | 3490 |
Château Cos d’Estournel, Saint-Estèphe, 1992, herbal, mature, lacy | 313 |
Château Cos d’Estournel, Saint-Estèphe, 2001, fine, fresh, tight | 625 |
Château Cos d’Estournel, Saint-Estèphe, 2003, bold, demonstrative, fleshy | 1200 |
Château Cos d’Estournel, Saint-Estèphe, 2004, bombastic, rich, mentholated | 389 |
Château Cos d’Estournel, Saint-Estèphe, 2010, pristine, silky, symmetrical | 725 |
Château Cos d’Estournel, Saint-Estèphe, 2000, bold, fleshy, earthy | 750 |
Château Léoville Barton, Saint-Julien, 1990, distinguished, fragrant, perfumed | 725 |
Château Léoville Barton, Saint-Julien, 2010, svelte, aromatic, herbal | 585 |
Château Léoville Las Cases, Saint-Julien, 1996, noble, seductive, pristine | 875 |
Château Léoville Las Cases, Saint-Julien, 2000, vivacious, saturated, youthful | 1225 |
Château Leoville-Las Cases, Pauillac, 2001, sultry, elegant, sensual | 985 |
Château Léoville Las Cases, Saint-Julien, 2010, ample, multidimensional, classy | 795 |
Château Pichon-Longueville Baron, Pauillac, 1995, dense, brooding, broad | 495 |
Château Pichon-Longueville, Baron, Saint-Julien, 1996, full, stern, rich | 725 |
Château Pichon-Longueville, Baron, Saint-Julien, 2010, stunning, layered, complex | 745 |
Château Pichon-Longueville, Comtesse de Lalande, Pauillac, 1995, seamless, potent, youthful | 690 |
Château Pichon-Longueville, Comtesse de Lalande, Pauillac, 1996, stylish, penetrating, sapid | 975 |
Château Pichon-Longueville Comtesse de Lalande, Pauillac, 2014, seamless, tense, integrated | 625 |
Bordeaux - right bank - saint emilion | |
---|---|
Château La Gaffelière, “Dame de Gaffelière,” 2019, expressive, ascendant, forthright | 120 |
Château Figeac, 2000, savory, lithe, herbal | 695 |
Château Tertre-Roteboeuf, 2000, pure, sensual, textural | 798 |
Château Angélus, 2014, lush, rotund, elegant | 937 |
Château Ausone, 2001, smoldering, youthful, extracted | 1125 |
Château Cheval Blanc, 1990, spherical, decadent, rich mahogany | 3542 |
Bordeaux - right bank - pomerol | |
---|---|
Château Clinet, 2015, brash, velvety, structured | 415 |
Château L’Evangile, 1995, refined, plush, velvety | 675 |
Château La Conseillante, 2000, dense, saturated, intense | 795 |
Vieux Château Certan, 2000, sultry, electric, deep | 888 |
Château L’Evangile, 1990, seamless, sublime, velvety | 895 |
Château Lafleur, 2000, brooding, harmonious, unimpeachable | 3125 |
Pétrus, 1989, surreal, ethereal, exacting | 8750 |
Loire & Beaujolais - loire | |
---|---|
Domaine Filliatreau, Château Fouquet, Saumur-Champigny, 2020, herbal, savory, silky | 71 |
Domaine Grosbois, “Gabare,” Chinon, 2020, ruddy, ample, effortless | 107 |
Clos Rougeard, Le Bourg, Saumur-Champigny, 2010, kaleidoscopic, sublime, polished | 1514 |
Loire & Beaujolais - beaujolais | |
---|---|
Mathieu & Camille Lapierre, ‘Le Beaujolais,’ 2023, fresh, energetic, soulful | 108 |
Mathieu & Camille Lapierre, Morgon, 2023, electric, textured, fresh | 124 |
Jean Foillard, "Cuvée Corcelette," Morgon, 2023 (LEAF),soignée, deft, delineated | 156 |
